Synology DSM6+ - Xibo Docker 1.8+ Installation

I am not sure what mine looks like. I did not change mine manually. I would suggest accessing the reverse proxy settings this way:

I took a screen shot of what mine basically looks like, hopefully that will help you.

I point the displays to an address like https://subdomain.domain.com


Edit: Looking at your reverse proxy .conf file, it does look like it is forwarding what @alex asked you to check.

Good morning everyone,

This is the second time that I have the same problem with this installation. I get the next log errors in the DB container and because of this the page doesn´t load, I don’t know why this happens:

date stream content
2018-10-29 09:24:28 stdout Version: ‘5.6.39’ socket: ‘/var/run/mysqld/mysqld.sock’ port: 3306 MySQL Community Server (GPL)
2018-10-29 09:24:28 stdout 2018-10-29 09:24:27 1 [Note] mysqld: ready for connections.
2018-10-29 09:24:27 stdout 2018-10-29 09:24:27 1 [Note] Event Scheduler: Loaded 0 events
2018-10-29 09:24:26 stdout 2018-10-29 09:24:26 1 [Warning] ‘proxies_priv’ entry ‘@ root@cms-db2’ ignored in --skip-name-resolve mode.
2018-10-29 09:24:26 stdout 2018-10-29 09:24:26 1 [Note] Server socket created on IP: ‘::’.
2018-10-29 09:24:26 stdout 2018-10-29 09:24:26 1 [Note] - ‘::’ resolves to ‘::’;
2018-10-29 09:24:26 stdout 2018-10-29 09:24:26 1 [Note] IPv6 is available.
2018-10-29 09:24:26 stdout 2018-10-29 09:24:26 1 [Note] Server hostname (bind-address): ‘*’; port: 3306
2018-10-29 09:24:26 stdout 2018-10-29 09:24:26 1 [Note] InnoDB: 5.6.39 started; log sequence number 5230838672
2018-10-29 09:24:26 stdout 2018-10-29 09:24:26 1 [Note] InnoDB: Waiting for purge to start
2018-10-29 09:24:26 stdout 2018-10-29 09:24:26 1 [Note] InnoDB: 128 rollback segment(s) are active.
2018-10-29 09:24:24 stdout 2018-10-29 09:24:24 1 [Note] InnoDB: from the doublewrite buffer…
2018-10-29 09:24:24 stdout 2018-10-29 09:24:24 1 [Note] InnoDB: Restoring possible half-written data pages
2018-10-29 09:24:23 stdout 2018-10-29 09:24:23 1 [Note] InnoDB: Reading tablespace information from the .ibd files…
2018-10-29 09:24:23 stdout 2018-10-29 09:24:23 1 [Note] InnoDB: Starting crash recovery.
2018-10-29 09:24:23 stdout 2018-10-29 09:24:23 1 [Note] InnoDB: Database was not shutdown normally!
2018-10-29 09:24:23 stdout 2018-10-29 09:24:23 1 [Note] InnoDB: The log sequence numbers 5230838662 and 5230838662 in ibdata files do not match the log sequence number 5230838672 in the ib_logfiles!
2018-10-29 09:24:23 stdout 2018-10-29 09:24:23 1 [Note] InnoDB: Highest supported file format is Barracuda.
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] InnoDB: Completed initialization of buffer pool
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] InnoDB: Initializing buffer pool, size = 128.0M
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] InnoDB: Using CPU crc32 instructions
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] InnoDB: Using Linux native AIO
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] InnoDB: Compressed tables use zlib 1.2.3
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] InnoDB: Memory barrier is not used
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] InnoDB: Mutexes and rw_locks use GCC atomic builtins
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] InnoDB: The InnoDB memory heap is disabled
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] InnoDB: Using atomics to ref count buffer pool pages
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 1 [Note] Plugin ‘FEDERATED’ is disabled.
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 0 [Note] mysqld (mysqld 5.6.39) starting as process 1 …
2018-10-29 09:24:22 stdout 2018-10-29 09:24:22 0 [Warning] TIMESTAMP with implicit DEFAULT value is deprecated. Please use --explicit_defaults_for_timestamp server option (see documentation for more details).
2018-10-29 09:23:03 stdout
2018-10-29 09:23:03 stdout 2018-10-29 09:23:03 1 [Note] mysqld: Shutdown complete
2018-10-29 09:23:03 stdout 2018-10-29 09:23:03 1 [Note] Shutting down plugin ‘binlog’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] Shutting down plugin ‘mysql_native_password’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] Shutting down plugin ‘mysql_old_password’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] Shutting down plugin ‘sha256_password’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] Shutting down plugin ‘CSV’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] Shutting down plugin ‘MEMORY’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] Shutting down plugin ‘MyISAM’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] Shutting down plugin ‘MRG_MYISAM’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] Shutting down plugin ‘ARCHIVE’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] Shutting down plugin ‘BLACKHOLE’
2018-10-29 09:23:02 stdout 2018-10-29 09:23:02 1 [Note] InnoDB: Shutdown completed; log sequence number 5274495201
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] InnoDB: Starting shutdown…
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] InnoDB: FTS optimize thread exiting.
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘InnoDB’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_TRX’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_LOCKS’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_LOCK_WAITS’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_CMP’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_CMP_RESET’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_CMPMEM’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_CMPMEM_RESET’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_CMP_PER_INDEX’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_CMP_PER_INDEX_RESET’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_BUFFER_PAGE’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_BUFFER_PAGE_LRU’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_BUFFER_POOL_STATS’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_METRICS’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_FT_DEFAULT_STOPWORD’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_FT_DELETED’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_FT_BEING_DELETED’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_FT_CONFIG’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_FT_INDEX_CACHE’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_FT_INDEX_TABLE’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_SYS_TABLES’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_SYS_TABLESTATS’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_SYS_INDEXES’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_SYS_COLUMNS’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_SYS_FIELDS’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_SYS_FOREIGN’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_SYS_FOREIGN_COLS’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_SYS_TABLESPACES’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘INNODB_SYS_DATAFILES’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘PERFORMANCE_SCHEMA’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down plugin ‘partition’
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Binlog end
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Forcefully disconnecting 0 remaining clients
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Shutting down slave threads
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Event Scheduler: Purging the queue. 0 events
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] Giving 0 client threads a chance to die gracefully
2018-10-29 09:22:57 stdout
2018-10-29 09:22:57 stdout 2018-10-29 09:22:57 1 [Note] mysqld: Normal shutdown
2018-10-08 10:22:52 stdout Version: ‘5.6.39’ socket: ‘/var/run/mysqld/mysqld.sock’ port: 3306 MySQL Community Server (GPL)
2018-10-08 10:22:52 stdout 2018-10-08 10:22:52 1 [Note] mysqld: ready for connections.
2018-10-08 10:22:52 stdout 2018-10-08 10:22:52 1 [Note] Event Scheduler: Loaded 0 events
2018-10-08 10:22:52 stdout 2018-10-08 10:22:52 1 [Warning] ‘proxies_priv’ entry ‘@ root@cms-db2’ ignored in --skip-name-resolve mode.
2018-10-08 10:22:52 stdout 2018-10-08 10:22:52 1 [Note] Server socket created on IP: ‘::’.
2018-10-08 10:22:52 stdout 2018-10-08 10:22:52 1 [Note] - ‘::’ resolves to ‘::’;
2018-10-08 10:22:52 stdout 2018-10-08 10:22:52 1 [Note] IPv6 is available.
2018-10-08 10:22:52 stdout 2018-10-08 10:22:52 1 [Note] Server hostname (bind-address): ‘*’; port: 3306
2018-10-08 10:22:52 stdout 2018-10-08 10:22:52 1 [Note] InnoDB: 5.6.39 started; log sequence number 5230838692
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Waiting for purge to start
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: 128 rollback segment(s) are active.
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Highest supported file format is Barracuda.
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Completed initialization of buffer pool
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Initializing buffer pool, size = 128.0M
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Using CPU crc32 instructions
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Using Linux native AIO
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Compressed tables use zlib 1.2.3
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Memory barrier is not used
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Mutexes and rw_locks use GCC atomic builtins
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: The InnoDB memory heap is disabled
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] InnoDB: Using atomics to ref count buffer pool pages
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 1 [Note] Plugin ‘FEDERATED’ is disabled.
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 0 [Note] mysqld (mysqld 5.6.39) starting as process 1 …
2018-10-08 10:22:51 stdout 2018-10-08 10:22:51 0 [Warning] TIMESTAMP with implicit DEFAULT value is deprecated. Please use --explicit_defaults_for_timestamp server option (see documentation for more details).
2018-10-08 10:22:46 stdout
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] mysqld: Shutdown complete
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘binlog’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘mysql_native_password’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘mysql_old_password’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘sha256_password’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘CSV’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘MEMORY’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘MyISAM’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘MRG_MYISAM’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘ARCHIVE’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] Shutting down plugin ‘BLACKHOLE’
2018-10-08 10:22:46 stdout 2018-10-08 10:22:46 1 [Note] InnoDB: Shutdown completed; log sequence number 5230838692
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] InnoDB: Starting shutdown…
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] InnoDB: FTS optimize thread exiting.
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘InnoDB’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_TRX’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_LOCKS’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_LOCK_WAITS’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_CMP’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_CMP_RESET’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_CMPMEM’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_CMPMEM_RESET’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_CMP_PER_INDEX’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_CMP_PER_INDEX_RESET’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_BUFFER_PAGE’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_BUFFER_PAGE_LRU’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_BUFFER_POOL_STATS’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_METRICS’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_FT_DEFAULT_STOPWORD’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_FT_DELETED’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_FT_BEING_DELETED’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_FT_CONFIG’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_FT_INDEX_CACHE’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_FT_INDEX_TABLE’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_SYS_TABLES’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_SYS_TABLESTATS’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_SYS_INDEXES’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_SYS_COLUMNS’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_SYS_FIELDS’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_SYS_FOREIGN’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_SYS_FOREIGN_COLS’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_SYS_TABLESPACES’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘INNODB_SYS_DATAFILES’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘PERFORMANCE_SCHEMA’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down plugin ‘partition’
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Binlog end
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Forcefully disconnecting 0 remaining clients
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Shutting down slave threads
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Event Scheduler: Purging the queue. 0 events
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] Giving 0 client threads a chance to die gracefully
2018-10-08 10:22:44 stdout
2018-10-08 10:22:44 stdout 2018-10-08 10:22:44 1 [Note] mysqld: Normal shutdown
2018-10-08 10:18:35 stdout Version: ‘5.6.39’ socket: ‘/var/run/mysqld/mysqld.sock’ port: 3306 MySQL Community Server (GPL)
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] mysqld: ready for connections.
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] Event Scheduler: Loaded 0 events
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Warning] ‘proxies_priv’ entry ‘@ root@cms-db2’ ignored in --skip-name-resolve mode.
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] Server socket created on IP: ‘::’.
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] - ‘::’ resolves to ‘::’;
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] IPv6 is available.
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] Server hostname (bind-address): ‘*’; port: 3306
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: 5.6.39 started; log sequence number 5230838682
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Waiting for purge to start
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: 128 rollback segment(s) are active.
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Highest supported file format is Barracuda.
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Completed initialization of buffer pool
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Initializing buffer pool, size = 128.0M
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Using CPU crc32 instructions
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Using Linux native AIO
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Compressed tables use zlib 1.2.3
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Memory barrier is not used
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Mutexes and rw_locks use GCC atomic builtins
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: The InnoDB memory heap is disabled
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] InnoDB: Using atomics to ref count buffer pool pages
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 1 [Note] Plugin ‘FEDERATED’ is disabled.
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 0 [Note] mysqld (mysqld 5.6.39) starting as process 1 …
2018-10-08 10:18:35 stdout 2018-10-08 10:18:35 0 [Warning] TIMESTAMP with implicit DEFAULT value is deprecated. Please use --explicit_defaults_for_timestamp server option (see documentation for more details).
2018-10-08 10:17:39 stdout
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] mysqld: Shutdown complete
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘binlog’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘mysql_native_password’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘mysql_old_password’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘sha256_password’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘CSV’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘MEMORY’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘MyISAM’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘MRG_MYISAM’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘ARCHIVE’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] Shutting down plugin ‘BLACKHOLE’
2018-10-08 10:17:39 stdout 2018-10-08 10:17:39 1 [Note] InnoDB: Shutdown completed; log sequence number 5230838682
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] InnoDB: Starting shutdown…
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] InnoDB: FTS optimize thread exiting.
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘InnoDB’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_TRX’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_LOCKS’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_LOCK_WAITS’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_CMP’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_CMP_RESET’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_CMPMEM’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_CMPMEM_RESET’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_CMP_PER_INDEX’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_CMP_PER_INDEX_RESET’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_BUFFER_PAGE’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_BUFFER_PAGE_LRU’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_BUFFER_POOL_STATS’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_METRICS’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_FT_DEFAULT_STOPWORD’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_FT_DELETED’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_FT_BEING_DELETED’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_FT_CONFIG’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_FT_INDEX_CACHE’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_FT_INDEX_TABLE’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_SYS_TABLES’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_SYS_TABLESTATS’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_SYS_INDEXES’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_SYS_COLUMNS’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_SYS_FIELDS’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_SYS_FOREIGN’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_SYS_FOREIGN_COLS’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_SYS_TABLESPACES’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘INNODB_SYS_DATAFILES’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘PERFORMANCE_SCHEMA’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down plugin ‘partition’
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Binlog end
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Forcefully disconnecting 0 remaining clients
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Shutting down slave threads
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Event Scheduler: Purging the queue. 0 events
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] Giving 0 client threads a chance to die gracefully
2018-10-08 10:17:37 stdout
2018-10-08 10:17:37 stdout 2018-10-08 10:17:37 1 [Note] mysqld: Normal shutdown
